Compare
Which AOSU model should you choose?
Each table lists the key figures of one family. Click a model for its full page.
Solar outdoor security cameras
| Model | Specifications | |||
|---|---|---|---|---|
T2 Ultra | Resolution4K | PowerSolar, wireless | Coverage360° PTZ | StoragemicroSD up to 256GB |
T2 Pro | ResolutionDual 3K | PowerSolar + battery | Field of view170° + 360° PTZ | DetectionAI people and vehicles |
D1 Max | Resolution4K | PowerSolar, wireless | Coverage360° pan and tilt | StoragemicroSD up to 256GB |
D1 | Resolution2K (3MP) | PowerBuilt-in solar panel | Coverage360° pan and tilt | DetectionPIR + AI human |
C9E | Resolution3K (5MP) | PowerSolar + battery | Coverage360° PTZ | DetectionAI people, pets, vehicles |
C9L | Resolution2K (3MP) | PowerSolar + battery | Coverage360° PTZ | StorageCloud or SD card |
Floodlight security cameras
| Model | Specifications | |||
|---|---|---|---|---|
L5P | Resolution3K | PowerHardwired | Coverage360° PTZ | Detection3 PIR sensors, 270° |
Indoor security cameras
Wireless video doorbells
Base and accessories
| Model | Specifications | |||
|---|---|---|---|---|
3W Solar Panel for C9X | CompatibilityC9X | Power3 W solar | MountingArticulated wall bracket | Size16 × 5 × 18 cm |
32GB microSD Card | Capacity32GB | FormatmicroSD | CompatibilityC9L, C9C, C9E, C9S | StorageLocal recording |
C9P/C9X Wall Mount | CompatibilityC9P, C9X | MountingWall | IncludedSticker + 16 screws | Weight40 g |
T2 Ultra
T2 Pro
D1 Max
D1
C9E
C9L
L5P
C2E
C2P
V8P
V8S
V8E
3W Solar Panel for C9X
32GB microSD Card
C9P/C9X Wall Mount